These leaderboards showcase nonprofit activity for all prizes that feature real-time standings. Please note that the results shown here are preliminary, as win limits apply and final winners are confirmed after CoMoGives has concluded. For a full list of all prizes, including those without leaderboards, visit the Challenge Grants page.
16pxSpacer
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
| # | Participant | Donors |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
| # | Participant | Donations |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
Grand Prizes will be awarded to the top 2 organizations who raise the most online dollars through the CoMoGives campaign.
1st: $1,000 | 2nd: $500
16pxSpacer
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
This challenge grant is awarded to the two nonprofits who receive the most online donations of $250 or more through CoMoGives.com.
1st: $1,000 | 2nd: $500
| # | Participant | Donations |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Leaderboard reflects how many $250+ online donations each organization has received during the CoMoGives donation window.
16pxSpacer
This challenge grant is awarded to the two nonprofits participating in CoMoGives for the first time that raise the most online dollars by the end of the campaign.
1st: $1,000 | 2nd: $500
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
This challenge grant is awarded to the two nonprofits with the highest ratio of increase in total online dollars from the 2024 campaign to the 2025 campaign. Organizations were required to raise at least $2,000 in 2024 to qualify.
1st: $1,000 | 2nd: $500
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
This challenge grant is awarded to the two nonprofits who raise the most online dollars by the end of the campaign. Organizations are required to have a fund with the Community Foundation of Central Missouri to qualify.
1st: $1,000 | 2nd: $500
Sponsored by: Reinhardt Construction LLC
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Leaderboard reflects the total online dollars received by organizations with a fund at the CFCM during the CoMoGives donation window.
16pxSpacer
This challenge grant is awarded to the two all-volunteer, no paid staff, nonprofits who raise the most online dollars by the end of the campaign.
1st: $1,000 | 2nd: $500
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Leaderboard reflects the total online dollars received by all-volunteer, no paid staff nonprofits during the CoMoGives donation window.
16pxSpacer
This challenge grant is awarded to the two nonprofits with a budget of $25,000 or less who raise the most online dollars by the end of the campaign.
1st: $1,000 | 2nd: $500
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Leaderboard reflects the total online dollars received by nonprofits with a budget of $25,000 or less during the CoMoGives donation window.
16pxSpacer
The organization who raises the most online through CoMoGives.com during the active power hour time period will be awarded a $500 Challenge Grant.
Organizations can win a maximum of one Power Hour during the CoMoGives campaign.
4pm - 7pm CT
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
4pm - 7pm CT
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer
4pm - 7pm CT
| # | Participant | Raised |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
16pxSpacer